Adjust the trimming position for the selected trimmer profile.
Category | Print Workflow, Copy / Scan | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | - | |||
Required options | Trimmer Unit TU-510 | |||
Required items | - | |||
Setting items | [< Main Sheet >] | [X Shift] | Adjusts the shift amount of the X axis on the main sheet. The entered setting value is displayed in the shift amount adjustment value display field next to [X Shift]. Available range: -5.0 mm to 5.0 mm | |
[Y Shift] | Adjusts the shift amount of the Y axis on the main sheet. The entered setting value is displayed in the shift amount adjustment value display field next to [Y Shift]. Available range: -5.0 mm to 5.0 mm | |||
[< Cover Sheet >] | [X Shift] | Adjusts the shift amount of the X axis on the cover sheet. The entered setting value is displayed in the shift amount adjustment value display field next to [X Shift]. Available range: -5.0 mm to 5.0 mm | ||
[Y Shift] | Adjusts the shift amount of the Y axis on the cover sheet. The entered setting value is displayed in the shift amount adjustment value display field next to [Y Shift]. Available range: -5.0 mm to 5.0 mm | |||
Keypad | Used to enter numeric values. | |||
[,] / [+] | Increases or decreases the numeric value in increments of 0.1 mm. | |||
[+ / -] | Sets the plus or minus of the numeric value. | |||
Remarks | - | |||
Reference | - | |||
Screen access | Touch panel - [JOB LIST] - [Hold Job] - [Job Ticket] - [Job Ticket Edit] - [Trim] | |||
Touch panel - [JOB LIST] - [Hold Job] - [Page Edit] - [Job Ticket Edit] - [Trim] |