Name | Saddle Stitcher SD-510 | |
Applicable unit | Finisher FS-541 | |
Type | Saddle Stitcher with Half-Fold and Tri-Fold | |
Function | Fold & Staple | After Fold & Staple processing, ejects to the output tray. |
Multi Half Fold | Half-fold is processed for one sheet, or multiple sheets of paper, and ejected to the output tray. | |
Multi Tri-Fold | One sheet, or a bundle is tri-Folded and ejected to the output tray. | |
Fold & Staple | Paper Size | Standard: A3 w, B4 w, A4 w, 12 e 18 w , 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 8K w Custom: Widthwise 120 mm to 331 mm, lengthwise 240 mm to 488 mm / Widthwise 4.72" to 13.03", lengthwise 9.45" to 19.21" |
Paper weight | Body: 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond Cover: 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond | |
Maximum Fold & Staple sheets | 25 sheets: 50 g/m2 to 61 g/m2 / 13 lb Bond to 15 lb Bond 20 sheets: 62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond 16 sheets: 81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond 5 sheets: 92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond Weight basis of 217 g/m2 / 58 lb Bond or more is only allowed for the cover sheet and 1 sheet is counted as 5 sheets. For details, refer to Processed Sheets. | |
Staple position | 60 mm to 148.5 mm / 2.36" to 5.85" (2-point pitch) | |
Fold | Fold type | Multi Half Fold, Multi Tri-Fold |
Paper Size | Multi Half Fold Standard: A3 w, B4 w, A4 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 8K w Custom: Widthwise 120 mm to 331 mm, lengthwise 240 mm to 488 mm / Widthwise 4.72" to 13.03", lengthwise 9.45" to 19.21" Multi Tri-Fold A4 w, 8.5 e 11 w, 16K w | |
Paper type | Plain paper, Fine, Color Specific, Coated The only paper types for which multi-sheet tri-fold can be used are the Finisher FS-541 recommended sheets. | |
Paper weight | Multi Half Fold Body: 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond, Cover: 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond Multi Tri-Fold Body: 50 g/m2 to 105 g/m2 / 13 lb Bond to 28 lb Bond | |
Maximum number of stacked sheets | Multi Half Fold 1 to 5 sheets: 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond 1 sheet: 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond Multi Tri-Fold 1 to 3 sheets: 50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond 1 sheet: 92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond For details, refer to Processed Sheets. | |
Tray capacity (Folder tray) | Large-size paper (paper with length of 330 mm / 12.99 or more) | Multi Half Fold 1 to 5 sheets: 35 booklets Fold & Staple 2 to 5 sheets: 35 booklets 6 to 10 sheets: 23 booklets 11 to 25 sheets: 15 booklets |
Small size paper (paper with length of less than 330 mm / 12.99") | Multi Half Fold 1 to 5 sheets: 35 booklets Fold & Staple 2 to 5 sheets: 35 booklets 6 to 10 sheets: 25 booklets 11 to 25 sheets: 15 booklets Multi Tri-Fold 1 sheet: 50 booklets 2 sheet: 40 booklets 3 sheet: 30 booklets | |
Dimensions | 281.3 mm (W) e 596.4 mm (D) e 529.8 mm (H) / 11.07" (W) e 23.48" (D) e 20.86" (H) | |
Weight | Machine: Approx. 22.6 kg / 49.82 lb, Output tray: Approx 3.8 kg / 8.38 lb | |
Power | Supplied from front stage | |
Power consumption | 40 W or less |
- Fold & Staple (without cover, or with 1 cover sheet of 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond)
Paper weight | Fine/Other | |
---|---|---|
Paper length less than 279.4 mm / 11" | Paper length of 279.4 mm / 11" or more | |
50 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | - | 25 sheets |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | - | 20 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 10 sheets | 20 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 10 sheets | 16 sheets |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | 5 sheets | 5 sheets |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | - | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | - | - |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
- Fold & Staple (with 1 cover sheet of 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond)
Paper weight | Fine/Other | |
---|---|---|
Paper length less than 279.4 mm / 11" | Paper length of 279.4 mm / 11" or more | |
50 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | - | Cover + 20 sheets |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | - | Cover + 15 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | Cover + 5 sheets | Cover + 15 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Cover + 5 sheets | Cover + 11 sheets |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | Cover only | Cover only |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | - | Cover only |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
- Multi Half Fold (without cover, or with 1 cover sheet of 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond)
Paper weight | Fine/Other | |
---|---|---|
Paper length less than 279.4 mm / 11" | Paper length of 279.4 mm / 11" or more | |
50 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | - | 5 sheets |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | - | 5 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 5 sheets | 5 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 5 sheets | 5 sheets |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | 5 sheets | 5 sheets |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | 1 sheet | 1 sheet |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
*If the cover basis weight is 217 g/m2 / 58 lb Bond or more, only the cover sheet can be folded in half. |
- Multi Tri-Fold
Paper weight | Fine/Other |
---|---|
50 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | 3 sheets |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 3 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 3 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 3 sheets |
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | 1 sheet |
106 g/m2 to 162 g/m2 / 29 lb Bond to 47 lb Bond | - |
163 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | - |