SaddleStitcher SD-506 external
No. | Name | Description |
---|---|---|
1 | Saddle stitcher secondary (sub) tray | Ejects paper that is not processed in SaddleStitcher SD-506. |
2 | Multi Tri-Fold mode outlet cover handle | When clearing a paper jam, hold the handle, open the cover, and remove the paper. |
3 | Multi tri-fold mode tray | Ejects multi tri-fold paper. |
4 | Secondary (sub) tray | Stacks the paper ejected from the machine on the right side of SaddleStitcher SD-506. |
5 | Saddle stitcher right side door | When clearing a paper jam, open the door and remove the paper. |
6 | Conveyance belt | Pull out this tray when performing Half-fold/Saddle Stitch. |
7 | Trim scrap box | Pull out when discarding trim scrap. |
8 | Saddle stitcher left side door | Open this door when replenishing staples or clearing a paper jam. |
SaddleStitcher SD-506 internal
No. | Name | Description |
---|---|---|
9 | Lever [SD11] | When clearing a paper jam in the folding unit, hold the lever, open the door, and remove the paper. |
10 | Lever [SD3] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
11 | Handle [SD10] | When clearing a paper jam in the folding unit, hold the handle, and pull out. |
12 | Lever [SD2] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
13 | Lever [SD1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
14 | Knob [SD6] | When clearing a paper jam, turn the knob clockwise to feed the paper to the folding unit. |
15 | Jam position display | The location of the paper jam is indicated by a LED light. |
16 | Lever [SD7] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
17 | Handle [SD8] | When clearing a paper jam, hold the handle, open the guide, and remove the paper. |
18 | Lever [SD9] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
19 | Stapling unit | Staples half-fold paper. |
20 | Knob [SD15] | When clearing a paper jam, turn the knob clockwise to feed the paper through. |
21 | Lever [SD5] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
22 | Lever [SD4] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
Name | SaddleStitcher SD-506 | |
Type | Saddle Stitcher device with fore edge trimming and multi-folding | |
Function | Secondary (sub) tray output | Ejects to Secondary (sub) tray without processing. |
Connected conveyance | Conveys paper to post-processing device without processing. | |
Fold & Staple | Fold & Staple bundled sheets for processing and output them. | |
Fold & Staple trim | Bundle Fold & Staple trim sheets for processing and output them. | |
Multi Half Fold | One sheet, or a bundle is half-folded and ejected. | |
Multi Half Fold trim | One sheet, or a bundle is half-folded, trim and ejected. | |
Multi Tri-Fold | One sheet, or a bundle is tri-folded and ejected. | |
Multi folding | Fold type | Multi Half Fold, Tri-fold |
Paper Size | Half Fold: Standard: SRA3 w, A3 w, B4 w, SRA4 w, A4 w, B5 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 7.25 e 10.5 w, Foolscap*, 8K w, 16K w Custom: Widthwise 182 mm to 324 mm, lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", lengthwise 10.12" to 18.23" *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. Tri-Fold: A4 w, 8.5 e 11 w | |
Paper weight | Half-Fold: 50 g/m2 to 244 g/m2 / 13 lb Bond to 65 lb Bond Tri-Fold: 50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond | |
Maximum number of multi fold sheets | Half-Fold/Tri-Fold: 5 sheets (50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond) Tri-Fold: 3 sheets (82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond) Half-Fold: 3 sheets (82 g/m2 to 130 g/m2 / 23 lb Bond to 34 lb Bond), 2 sheets (131 g/m2 to 244 g/m2 / 35 lb Bond to 65 lb Bond) | |
Load capacity | Half-fold: 30 sets, Tri-fold: 20 sets Includes full detection function | |
Fold & Staple | Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w, A4 w, B5 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w , 7.25 e 10.5 w, Foolscap*, 8K w, 16K w Custom: Widthwise 182 mm to 324 mm, lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", lengthwise 10.12" to 18.23" *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. |
Paper weight | 50 g/m2 to 244 g/m2 / 13 lb Bond to 65 lb Bond | |
Staple position | Variable (90 mm to 165 mm / 3.54" to 6.5") | |
Trim | Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w, A4 w, B5 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 7.25 e 10.5 w, Foolscap*, 8K w, 16K w Custom: Widthwise 182 mm to 324 mm, lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", lengthwise 10.12" to 18.23" *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. |
Paper weight | 50 g/m2 to 244 g/m2 / 13 lb Bond to 65 lb Bond | |
Maximum cutting sheets | 50 sheets (80 g/m2 / 21 lb Bond) e 2 or {49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)} e 2 | |
Straight output | Paper Size | Standard: SRA3 w, A3 w , B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 w/v, Foolscap*, 8K w, 16K w/v Custom: Widthwise 95 mm to 331 mm, lengthwise 139 mm to 488 mm / Widthwise 3.74" to 13.03", lengthwise 5.47" to 19.21" Tab paper: A4T v, 8.5 e 11T v *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. |
Paper weight | 40 g/m2 to 400 g/m2 / 11 lb Bond to 106 lb Bond * The paper type is limited to 351 g/m2 to 400 g/m2 / 94 lb Bond to 106 lb Bond. | |
Tray capacity | Secondary (sub) tray 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half Fold: 40 sheets (80 g/m2 / 21 lb Bond) Fold/Staple mode tray (Fold & Staple) 2 to 10 sheet stitch: 50 sets or more 11 to 20 sheet stitch: 30 sets or more 21 to 40 sheet stitch: 20 sets or more 41 to 50 sheet stitch: 15 sets or more (includes full detection function) Fold/Staple mode tray (Multi Half Fold) 30 sets (Includes full detection function) Multi tri-fold mode tray 20 sets (Includes full detection function) | |
Dimensions | With Conveyance belt housed: 1,170 mm (W) e 708 mm (D) e 1,020 mm (H) / 46.06" (W) e 27.87" (D) e 40.16" (H) With Conveyance belt pulled out: 1,170 mm (W) e 1,441 mm (D) e 1,020 mm (H) / 46.06" (W) e 56.73" (D) e 40.16" (H) | |
Weight | Approx. 280 kg / 617.29 lb | |
Power | AC 100 V to 240 V, 50/60 Hz (supplied from power cord) DC 24 V, 5 V (supplied from partial front stage) | |
Maximum power consumption | 270 W |
- Maximum Fold & Staple sheets
Paper weight | Paper type | |||||
---|---|---|---|---|---|---|
Fine | Coated paper/Color paper | Long grain paper | ||||
No cover paper | With cover paper (200 g/m2 / 53 lb Bond) | No cover paper | With cover paper (200 g/m2 / 53 lb Bond) | No cover paper | With cover paper (200 g/m2 / 53 lb Bond) | |
52 g/m2 to 80 g/m2 / 14 lb Bond to 21 lb Bond | 50 sheets | 49 +1 sheets | 30 sheets | 29 +1 sheets | 30 sheets | 29 +1 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 30 sheets | 29 +1 sheets | 15 sheets | 14 +1 sheets | 30 sheets | 29 +1 sheets |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 20 sheets | 19 +1 sheets | 10 sheets | 9 +1 sheets | 10 sheets | 9 +1 sheets |
136 g/m2 to 162 g/m2 / 37 lb Bond to 43 lb Bond | 15 sheets | 14 +1 sheets | 5 sheets | 4 +1 sheets | 5 sheets | 4 +1 sheets |
163 g/m2 to 216 g/m2 / 44 lb Bond to 57 lb Bond | 10 sheets | - | - | - | - | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 5 sheets | - | - | - | - | - |
- Fold & Staple fold height standard
Stitched sheets | Paper size | |||
---|---|---|---|---|
B5 w (260 mm / 10.24" or less) | A4 w, 8.5 e 11 w (261 mm to 300 mm / 10.28" to 11.81") | B4 w, 8.5 e 14 w (301 mm to 400 mm / 11.85" to 15.75") | A3 w, 12 e 18 w, 11 e 17 w(401 mm / 15.79" or more) | |
2 to 5 sheets | No regulation | 45 mm | 40 mm | 35 mm |
6 to 15 sheets | No regulation | No regulation | 50 mm | 45 mm |
16 to 30 sheets | No regulation | No regulation | 55 mm | 50 mm |
31 to 50 sheets | No regulation | No regulation | 65 mm | 60 mm |
- Maximum cutting sheets
No cover paper | With cover sheet |
---|---|
50 sheets (80 g/m2 / 21 lb Bond) e 2 | (49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)) e 2 |
- Maximum number of stacked sheets
Multi Half Fold | 52 g/m2 to 81 g/m2 / 14 lb Bond to 22 lb Bond | 5 sheets |
82 g/m2 to 130 g/m2 / 23 lb Bond to 35 lb Bond | 3 sheets | |
131 g/m2 to 244 g/m2 / 36 lb Bond to 65 lb Bond | 2 sheets | |
Multi Tri-Fold | 52 g/m2 to 81 g/m2 / 14 lb Bond to 22 lb Bond | 5 sheets |
82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond | 3 sheets |