Name | AccurioPress C14000 / AccurioPress C12000 | |
Type | Console type | |
Color compatibility | Full color | |
Print method | 4 drum tandem laser electrostatic copying system | |
Photoconductor | OPC | |
Development method | Dry 2-component | |
Transfer type | Belt-system intermediate transfer / Belt-system secondary transfer | |
Fusing method | Upper belt / lower roller system | |
Gradation/Expression color | 256 gradation (8-bit) / 16.7 million color | |
Paper weight | Plain paper, fine paper, color specific paper: 52 g/m2 to 450 g/m2 *1 / 14 lb Bond to 119 lb Bond Coated G, Coated M: 52 g/m2 to 450 g/m 2 *1*2 / 14 lb Bond to 119 lb Bond Textured paper: 81 g/m2 to 350 g/m2 / 22 lb Bond to 93 lb Bond Envelope: 70 g/m2 to 100 g/m2 / 19 lb Bond to 27 lb Bond *1: The paper type is limited to 351 g/m2 to 450 g/m2 / 94 lb Bond to 119 lb Bond. *2: The paper brand is limited to 61 g/m2 / 16 lb Bond or less. | |
Feedable paper size | Straight output | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w/v, 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w , 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 100 mm to 330.2 mm, lengthwise 139.7 mm to 1,300 mm / Widthwise 3.94" to 13", lengthwise 5.5" to 51.18" Tab paper (single side only): A4T v, 8.5 e 11T v |
Back on Top Output / Duplex | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w/v, 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w , 8 e 13 w, 8K w, 16K w/v Back on Top Output Custom: Widthwise 100 mm to 330.2 mm, lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94" to 13", lengthwise 5.5" to 19.2" Duplex Custom: Widthwise 100 mm to 330.2 mm, lengthwise 139.7 mm to 900 mm / Widthwise 3.94" to 13", lengthwise 5.5" to 35.43" | |
Warm-up time | 8 minutes or less (20°C, 50%RH, rated voltage when electric current is running through) | |
Continuation print speed | AccurioPress C14000 (color / black & white) 140 sides/min. (A4 v), 138 sides/min. (8.5 e 11 v) AccurioPress C12000 (color / black & white) 120 sides/min. (A4 v), 118 sides/min. (8.5 e 11 v) | |
Number of continuously printed sheets | 1 to 9,999 sheets | |
Power | Metric area: AC 220 V to 240 V / 48 A, 50/60 Hz Inch Area: AC 208 V to 240 V / 48 A, 60 Hz | |
Maximum power consumption | Metric area: 10,232 W Inch Area: 10,903 W *Device system values besides the options that use dedicated power cords | |
Weight | 560 kg / 1234.6 lb (machine only) | |
Dimensions | 1,151 mm (W) *1 e 932 mm (D)*2 e 1,620 mm (H) / 45.31" (W)*1 e 36.69" (D)*2 e 63.78" (H) *1: Excluding the charge control unit and Cyclone Box. *2: Excluding the controller when this unit is mounted on the rear side. | |
Machine occupied dimensions | 4,789 mm (W)*1 e 2,112 mm (D)*1*2 / 188.54" (W)*1 e 83.15" (D)*1*2 (Machine + Paper Feeder Unit PF-712 + Relay Unit RU-518m + Intelligent Quality Optimizer IQ-501 + Large Capacity Stacker LS-507 + Finisher FS-541) *1: Secure a space of 500 mm / 19.69" or more on the rear of the machine and that of 100 mm / 3.94" or more in both sides of the machine. *2: When the Fusing Conveyance Unit is pulled out. | |
Usage environment | 10°C to 30°C 10%RH to 80%RH |
Mount the optional image controller to allow the system to function as a printing system with the following specifications.
Image Controller IC-610
Image controller function | External image controller | |
Write resolution | Main scanning: equivalent to 3,600 dpi | |
Memory capacity | HDD: 1 TB e 3 Memory: 16 GB | |
Internal font | European languages: 136 typefaces | |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.2.2) APPE(Ver.4.6): PDF1.3 to 1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-2 |
Image Controller IC-318
Image controller function | External print server | |
Memory capacity | HDD: 1 TB Memory: 8 GB | |
Internal font | European languages: 138 typefaces | |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) PPML (Ver.3.0) APPE (Ver.4.4) |
Image Controller IC-316
Image controller function | External image controller | |
Memory capacity | HDD: 2 TB Memory: 16 GB | |
Internal font | European languages: 207 typefaces | |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) PPML (Ver.2.2) APPE (Ver. 4.9): PDF 1.3 to 1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-2 TIFF 6.0 Tiff/IT VPS PPML/VDX |
Image Controller IC-319
Image controller function | External print server | |
Memory capacity | HDD: 500 GB + 2 TB e 2 Memory: 32 GB | |
Internal font | European languages: 138 typefaces | |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) PPML (Ver.3.0) APPE (Ver.4.4) PDF/VT-2 |
Magnification | Fixed magnification Actual size/1:1 (100%) Enlargement/Metric area: 1:1.189 (118.9%), 1:1.414 (141.4%), 1:2.000 (200.0%) Inch Area: 1:1.214 (121.4%), 1:1.294 (129.4%), 1:1.545 (154.5%), 1:2.000 (200.0%) Scale down/metric area: 1:0.840 (84.0%), 1:0.707 (70.7%), 1:0.500 (50.0%) Inch Area: 1:0.785 (78.5%), 1:0.772 (77.2%), 1:0.647 (64.7%), 1:0.500 (50.0%) Registered magnification 3 types can be set Zoom 25.0% to 400.0% (can be set in 0.1% notches) | |
Read resolution | Main scanning: 600 dpi | |
Read speed | ADF use/Magnification/Manual settings/When there is no mixing Color 1-sided 75 sides/min, 2-sided 150 sides/min (A4 v/8.5 e 11 v, 600 dpi) Monochrome 1-sided 80 sides/min, 2-sided 160 sides/min (A4 v/8.5 e 11 v, 600 dpi) | |
Continuous copying | 1 to 9999 sheets | |
Copy document | Sheet, book, 3D object (up to 2 kg / 4.41 lb) | |
Maximum original size | Standard: A3 w, 11 e 17 w Custom: Widthwise 297 mm e lengthwise 432 mm / widthwise 11.69" e lengthwise 17" (Original glass only) | |
Image missing width | Front and back edges: 4 mm or less, Right and left edges: 3 mm or less | |
Interface | USB Interface, Ethernet (1000BASE-T/100BASE-TX/10BASE-T) | |
Save method | Scan to HDD/Scan to FTP/Scan to SMB/Scan to Email (SMTP/POP Before SMTP/SMTP authentication)/Scan to WebDAV/Scan to USB *LDAP compatible | |
File types | TIFF, PDF, symbolization PDF, PDF/A-1a, PDF/A-1b, CompactPDF, JPEG, XPS |