No. | Name | Description |
---|---|---|
1 | Top cover | When clearing a paper jam, open the cover and remove the paper. |
2 | Secondary (sub) tray | Output the trimmed or creased paper or the paper delivered without processing. |
3 | Secondary (sub) tray extension | Pull out when ejecting large sheets of paper to Secondary (sub) tray. |
4 | Trimmer unit left side door knob | Used when opening Trimmer unit left side door. |
5 | Trimmer unit right side door knob | Used when opening Trimmer unit right side door. |
6 | Trimmer unit right side door | Open this door when clearing a paper jam or replacing an internal option. |
7 | Trimmer unit left side door | Open this door when clearing a paper jam or replacing an internal option. |
8 | Card tray door | Open this door when pulling out the Card tray. |
9 | Knob [TU2] | When clearing a paper jam, turn the knob to feed the paper through. |
10 | Lever [TU1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
11 | Lever [TU3] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
12 | Knob [TU8] | When clearing a paper jam, turn the knob to feed the paper through. |
13 | Knob [TU10] | When clearing a paper jam, turn the knob to feed the paper through. |
14 | Knob [TU12] | When clearing a paper jam, turn the knob to feed the paper through. |
15 | Knob [TU14] | When clearing a paper jam, turn the knob to feed the paper through. |
16 | Knob [TU15] | When clearing a paper jam, turn the knob to feed the paper through. |
17 | Knob [TU16] | When clearing a paper jam, turn the knob to feed the paper through. |
18 | Lever [TU20] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
19 | Knob [TU21] | When clearing a paper jam, turn the knob to feed the paper through. |
20 | Card tray (Supplied with Job Separator JS-507) (Option) | Sheets cut to card size are stacked. |
21 | Knob [TU17] | When clearing a paper jam, turn the knob to feed the paper through. |
22 | Trim scrap box | Pull out when discarding trim scrap. |
23 | Knob [TU25] | When clearing a paper jam, turn the knob to feed the paper through. |
24 | Trimmer Unit TU-504/Creaser Unit CR-103/Perforation Unit PE-101 (Optional) | Trimmer Unit TU-504: Slits the gutter horizontally for the paper feed direction. Creaser Unit CR-103: Attaches up-convex creases (folding lines) on paper. Perforation Unit PE-101: Attaches a perforation in the paper feed direction. * Only one of the following optional devices can be mounted on this system. |
25 | Creaser Unit CR-102/Perforation Unit PE-102 (optional) | Creaser Unit CR-102: Attaches down-convex creases (folding lines) on paper. Perforation Unit PE-102: Attaches a perforation in the paper crosswise direction. * Only one of the following optional devices can be mounted on this system. |
26 | Slitter unit | Trims the top and bottom of paper in the paper feed direction. |
27 | Lever [TU4] | When clearing a paper jam or replacing an internal option, tilt the lever to the left and pull out the conveyance base. |
28 | Option fixing bracket | Turn to the left when removing an option. |
29 | Lever [TU5] | When clearing a paper jam or replacing an internal option, tilt the lever to the right and pull out the conveyance base. |
30 | Job Separator JS-507 (optional) | Stacks the sheets trimmed to card size, and loads them on the Card tray. |
31 | Knob [TU23] | When clearing a paper jam, turn the knob to feed the paper through. |
32 | Lever [TU22] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
33 | Lever [TU7] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
34 | Lever [TU9] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
35 | Lever [TU11] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
36 | Lever [TU13] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
37 | Lever [TU18] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
38 | Lever [MK24] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
39 | Lock lever [TU6] | Fixes the pulled-out conveyance unit. |
40 | Lever [JS1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
41 | Cleaning plate | Cleans the Line sensor. |
42 | Dust Box MK-765 | Discharges cutting scraps generated in the Trimmer Unit TU-510 to the outside of the machine. |
The Trimmer Unit TU-510 has different specifications depending on the production period. In this manual, the specifications are classified for explanation as follows. For details, contact your service representative.
Name | Trimmer Unit TU-510 | |
Type | Four-edge trimmer | |
Function | Through-path | Conveys paper to post-processing device without processing. |
Slit | Trims the top and bottom of paper in the paper feed direction. | |
Cut (CD trimming) | Trims paper in the paper crosswise direction. | |
Four Edge Trim (Slit + Cut) | Trims the edge parts of paper in the paper feed direction and paper crosswise direction. | |
Multiple Cutting (Slit + Cut) | Trims a single sheet of wide paper, and divides the paper into 2 sheets of A4 or 8.5 e 11. | |
2-division mode (Slit + No cut) | Trims a single sheet of wide paper, and divides the paper into 2 sheets of A4 or 8.5 e 11 with slit + no cut. All the output processes (Offset, Staple, Punch, etc.) are available for the half-cut sheets. | |
Crease (Up Convex) (with Creaser Unit CR-103 mounted) | Attaches up-convex creases (folding lines) in the paper crosswise direction. | |
Crease (Down Convex) (with Creaser Unit CR-102 mounted) | Attaches down-convex creases (folding lines) in the paper crosswise direction. | |
Gutter Slit (with Trimmer Unit TU-504 mounted) | Slit the gutter parallel to the paper feed direction. | |
Perforation Cut (Horizontal) (with Perforation Unit PE-101 mounted) | Attaches a perforation in the paper feed direction. Performing reverse output allows you to transport and output the paper to the optional device in the next stage. | |
Perforation Cut (Vertical) (with Perforation Unit PE-102 mounted) | Attaches a perforation in the paper crosswise direction. Performing reverse output allows you to transport and output the paper to the optional device in the next stage. | |
Invert conveyance | Reverses paper, and conveys it to the post-processing device. | |
Subtray output | Ejects to Secondary (sub) tray. | |
Stacks the sheets cut to card size (with Job Separator JS-507 mounted). | Stacks the sheets cut to card size in the dedicated tray. | |
* Each function can be used independently. | ||
Through-path | Paper size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, Postcard w*1, 7.25 e 10.5 w/v, 5.5 e 8.5 w/v, Foolscap*2, 8K w, 16K w/v Custom: Widthwise 95 mm to 330.2 mm, lengthwise 133 mm to 1,300 mm / Widthwise 3.74" to 13", lengthwise 5.24" to 51.18" Fixed tab paper (back edge of tab during output is not guaranteed) *1: Only in Japan. *2: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, 8 e 13 w sizes. |
Paper weight | 40 g/m2 to 450 g/m2 / 10 lb Bond to 119 lb Bond * The paper type is limited to 351 g/m2 to 450 g/m2 / 94 lb Bond to 119 lb Bond. | |
Slit | Paper size | Custom: Widthwise 140 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 6.02" to 19.20" After slitting, the width must be 120 mm / 4.72" or more. Others conform to the through-path specifications. |
Paper weight | 50 g/m2 to 400 g/m2 / 14 lb Bond to 106 lb Bond | |
Slit range | 50 g/m2 to 64 g/m2: 10 mm to 26 mm 65 g/m2 to 400 g/m2: 8 mm to 26 mm | |
Setting units | 0.1 mm | |
Slit independent setting | The slit width at the top or bottom can be set individually. However, the difference in cut size should be within 10 mm / 0.39". Only one-side cutting is not possible. | |
Cut | Paper size | After CD cutting, the length must be 133 mm / 5.24" or more. Others conform to the slit specifications. |
Paper weight | 50 g/m2 to 400 g/m2 / 14 lb Bond to 106 lb Bond | |
Cut range |
| |
Four Edge Trim (Slit + Cut) | Paper size | Widthwise 140 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 6.02" to 19.20" |
Paper weight | 50 g/m2 to 400 g/m2 / 14 lb Bond to 106 lb Bond | |
Top/bottom slit | 0 mm / 0" or 10 mm to 26 mm / 0.39" to 1.02" | |
Cut range |
| |
Multiple Cutting (Slit + Cut) / 2-division mode (Slit + No cut) | Paper size | Multiple Cutting (A4 or 8.5 e 11 in Finishing):
2-division mode: Widthwise 140.0 mm to 330.2 mm, lengthwise 266.0 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 10.47" to 19.20" |
Paper weight | 64 g/m2 to 400 g/m2 / 17 lb Bond to 106 lb Bond | |
Top/bottom slit | 8 mm to 26 mm / 0.31" to 1.02" | |
Cut range |
| |
Crease (Up Convex / Down Convex) | Paper size |
Before processing: Widthwise 140 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 6.02" to 19.20"
Before processing: Widthwise 210 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 8.27" to 13", lengthwise 6.02" to 19.20" |
Paper weight |
80 g/m2 to 400 g/m2 / 21 lb Bond to 106 lb Bond
WY1: 128 g/m2*1 to 300 g/m2 / 34 lb Bond*1 to 81 lb Bond WY2: 128 g/m2*1 to 400 g/m2*2 / 34 lb Bond*1 to 106 lb Bond*2 *1: Coated paper: 157 g/m2 / 42 lb Bond *2: 2 columns only for 301 g/m2 / 82 lb Bond or more | |
Top/bottom slit | 0 mm / 0" or 8 mm to 26 mm / 0.31" to 1.02" | |
Cut range | Crease + Four Edge Trim
| |
Crease + Four Edge Trim + Gutter Slit
* Up to 3 divisions in the transport direction. | ||
Gutter Slit | 8 mm / 0.31" (Fixed) | |
Crease processing method | By 1 sheet | |
Number of creases | 1 to 5 However, the following restrictions apply depending on the crease combination function.
| |
Minimum crease interval | 1.0 mm / 0.04" | |
Crease processable range |
| |
Setting units | 0.1 mm / 0.004" | |
1 e 1-3 e 3 Cutting (Gutter Slit) | Paper size | Widthwise 210 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 8.27" to 13", lengthwise 6.02" to 19.20" |
Paper weight |
*1: Coated paper: 157 g/m2 / 42 lb Bond *2: 2 columns only for 301 g/m2 / 82 lb Bond or more | |
Top/bottom slit | 0 mm / 0" or 8 mm to 26 mm / 0.31" to 1.02" | |
Cut range |
* Up to 3 divisions in the transport direction. * In some cases, there is no middle cut. | |
Gutter Slit | 8 mm / 0.31" (Fixed) | |
Setting units | 0.1 mm / 0.004" | |
Perforation Cut | Paper size | Widthwise 140 mm to 330.2 mm, lengthwise 133 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 5.24" to 19.20" |
Paper weight | 80 g/m2 to 140 g/m2 / 21 lb Bond to 38 lb Bond * Coated paper is limited to 100 g/m2 to 160 g/m2 / 27 lb Bond to 43 lb Bond. | |
Number of cuts | Paper feed direction: 0 to 2 Paper crosswise direction: 0 to 5 | |
Perforation cutting available range: | 30 mm / 1.18" from leading edge to 30 mm / 1.18" from trailing edge * The distance between perforation positions must be 120 mm / 4.72" or more. | |
Setting units | 0.1 mm / 0.004" | |
Invert conveyance | Paper size | Custom: Widthwise 140 mm to 330.2 mm, lengthwise 153 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 6.02" to 19.20" |
Paper weight | 50 g/m2 to 400 g/m2 / 13 lb Bond to 106 lb Bond | |
Subtray output | Paper size | Conforms to the through-path specifications. |
Paper weight | Conforms to the through-path specifications. | |
Tray capacity (Secondary (sub) tray) | 100 sheets (80 g/m2 / 21 lb Bond, stack height 20 mm / 0.79") *Stack of 49 g/m2 / 13 lb Bond or less is not guaranteed. | |
Card Cutting (Slit + Cut + Gutter Slit) | Paper size |
|
Paper weight |
*: 2 columns only for 301 g/m2 / 82 lb Bond or more | |
Finishing standard size | 91 mm e 55 mm / 3.58" e 2.17", 85 mm e 55 mm / 3.35" e 2.17" or 89 mm e 51 mm / 3.5" e 2.01" | |
Number of finishing sheets per sheet | 21 sheets (when trimmed in 3 columns e 7 rows) | |
Top/bottom slit | 8 mm to 26 mm / 0.31" to 1.02" | |
Leading/Trailing edge cut |
| |
Middle Cut |
| |
Gutter Slit | 8 mm (Fixed) | |
Tray capacity (Card tray of Job Separator JS-507) | 504 sheets (168 sheets e 3 columns, 177 g/m2 to 256 g/m2 / 48 lb Bond to 68 lb Bond) 420 Sheets (140 sheets e 3 columns, 257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond) | |
Dimensions | 1,360 mm (W) e 747 mm (D) e 1,151 mm* (H) / 53.54" (W) e 29.41" (D) e 45.31"* (H) *: Maximum height, excluding the tray part. The top height is 1,020 mm / 40.16". | |
Weight | Approx. 272 kg / 599.66 lb Maximum mass including option: Approx. 328 kg / 723.12 lb | |
Power | Japan and Inch area: AC 100 V to 127 V, 50/60 Hz (supplied through the power cord.) Metric area: AC 220 V to 240 V, 50/60 Hz (supplied through the power cord.) DC 24 V, 5 V (partially supplied from the front stage) | |
Maximum power consumption | 900 W or less |
No. | Paper size | Print side | Post-processing (crease and slit) in Trimmer Unit TU-510 | Output destination | Face |
---|---|---|---|---|---|
1 | Lengthwise 487.8 mm to 900 mm / 19.2" to 35.43" | Simplex | None | Secondary (sub) tray of Trimmer Unit TU-510 | Face Up |
2 | Lengthwise 487.8 mm to 900 mm / 19.2" to 35.44" | Duplex | None | Secondary (sub) tray of Trimmer Unit TU-510 | Face Down |
3 | Lengthwise 487.8 mm to 900 mm / 19.2" to 35.45" | Duplex | Available | Secondary (sub) tray of Trimmer Unit TU-510 | Face Down |
4 | Lengthwise 487.8 mm to 900 mm / 19.2" to 35.46" | Duplex | Available |
| Face Down |
5 | Lengthwise: 900 mm / 35.46" or more | Simplex | None | Secondary (sub) tray of Trimmer Unit TU-510 | Face Up |
When removing paper from the Secondary (sub) tray of Trimmer Unit TU-510, be careful not to allow the paper to touch the revolving rollers (area A in the figure). The paper may be caught in the roller.