If a problem occurs in a job finishing, adjust [Expert Adj.] items; it may be improved.
In [Simple Setting], [Expert Adj.] items corresponding to various phenomena are set as a preset table in advance. [Simple Setting] allows you to easily make the required adjustments by specifying [Expert Adj.] items. You can easily handle even [Expert Adj.] that requires specialized knowledge.
Setting items | Main improved phenomena | Related [Expert Adj.] item |
---|---|---|
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the front side of thin paper (Jam code: J31-02) | ||
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the back side of thin paper (Jam code: J31-04) | ||
Phenomenon: Paper jam Paper jam that occurs in the fusing unit when printing | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the front side | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the back side | ||
Phenomenon: White spot (White dot) White spots occur in the image printed on the front side. | ||
Phenomenon: White spot (White dot) White spots occur in the image printed on the back side. | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the front side of paper | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the back side of paper | ||
Phenomenon: Image gloss Gloss adjustment of the printed image | ||
Phenomenon: Image ghosting Occurrences of image ghosting without color (glossiness gap) | ||
Phenomenon: Toner flaking Phenomenon in which toner flakes off the printed paper |