Change the following settings when you want to improve color reproducibility even further. The adjustment items may differ depending on the options mounted on the system. For details about configuring the settings of the various functions, refer to the reference page.
After performing [Stabilization Adj. Setting], change the [Color Density Control] settings if the image quality is unstable. For details, refer to section 2 of "Recommended Settings".
Setting Item | Setting | With Intelligent Quality Optimizer IQ-501 Mounted | Without Intelligent Quality Optimizer IQ-501 Mounted / With Relay Unit RU-518m Mounted |
---|---|---|---|
Increase the frequency at which the action is performed | . | . |
Setting item | Setting | With Intelligent Quality Optimizer IQ-501 Mounted | Without Intelligent Quality Optimizer IQ-501 Mounted / With Relay Unit RU-518m Mounted |
---|---|---|---|
[Color Density Control] - [Basic Setting] | |||
[Periodical Adj. Execution] | [ON] | . | . |
[Adjustment Interval] | [ON]: 500 sheets | . | . |
Setting Item | Setting | With Intelligent Quality Optimizer IQ-501 Mounted | Without Intelligent Quality Optimizer IQ-501 Mounted / With Relay Unit RU-518m Mounted |
---|---|---|---|
Be sure to perform before the job | . | . |
For details about Exact Color Calibration, refer to About Calibration Using [Exact Color].
For details about G7 Calibration, refer to About Calibration Using [G7].
Setting item | Setting | Without Intelligent Quality Optimizer IQ-501 Mounted / Without Relay Unit RU-518m Mounted |
---|---|---|
Perform | . | |
Perform using the same paper as when registering | . | |
Perform using the specified paper | . | |
[Exact Color]/[G7] | Perform using the specified paper | . |